Skip To Main Content

https://bergencatholicfootball.com

Wrestling

Crusaders Take Down Falcons in Middlesex County

Six BC Matmen pin down opponents

2/7/2026 11:13:00 AM

FEBRUARY 7 – METUCHEN, NJ – The Crusaders won their ninth match of the season 50-21, going on the road to defeat the Falcons of St. Joseph High School.  Chase Young, Anthony Riotto, Lucas Reeves, Gideon Gonzalez, Sowzrawca Tsay and Joey Canova all won by pin fall, with the fastest of the group coming in the 132-bout.  Lucas Reeves pinned his opponent in 1:10 seconds with a first period effort.  Chad Sadaka, Jr. scored bonus points with a technical fall and Peter Stathis earned a 7-0 decision for BC.
 
WT Winner Pts Outcome Opponent Points Time BC SJ
106 Chase Young 0 Pin Ethan Gross 0 1:48 6 0
113 Anthony Riotto 0 Pin Giovanni Cuoco 0 3:35 12 0
120 Julian Arango 13 Major Decision Micah Loudermilk 1 12 4
126 Matthew Mulligan 0 Forfeit 0 18 4
132 Lucas Reeves 0 Pin Evan Closterman 0 1:10 24 4
138 Gideon Gonzalez 0 Pin Hunter Edge 0 3:14 30 4
144 Sowzrawca Tsay 0 Pin Levi Bobadilla 0 2:45 36 4
150 Mason Atkins 17 Technical Fall Philip Gianatasio 1 2:50 36 9
157 Joey Canova 0 Pin Jon Castano 0 0:49 42 9
165 Morgan Schwarz 8 Decision Manny Gusfa 5 42 12
175 Tyler Whitford 9 Decision AJ DiGiovanni 3 42 15
190 Chad Sadaka, Jr. 19 Technical Fall Lucas Tang 2 2:25 47 15
215 Peter Stathis 7 Decision Chris Lawlor 0 50 15
285 Jason Gross 0 Pin Ralphie Barca 0 5:13 50 21
Print Friendly Version