Skip To Main Content

https://bergencatholicfootball.com

Brian Cushing '05
AP
Brian Cushing '05

Top Individual Feats (Career)

8/22/2025 11:49:00 AM

CAREER TOP 10 ACHIEVEMENTS
SCORING
# Name Pos Points TDs
1 Joe Sandberg '03 RB 326 54
2 Mike Morgan '84 RB 306 49
3 Ryan Butler '22 RB 294 49
4 Quincy Porter '25 WR 248 41
5 Wolver Jean-Pierre '05 RB 246 41
6 Justin Dunleavy '98 RB 224 37
7 Eric Lane '92 RB 218 36
8 Rich Scanlon '99 RB 204 34
Nick Gerst '09 RB 204 34
10 Joe DeFranco '93 RB 202 33
RUNNING BACK RECORDS
 
Most Rushing TDs
# Name TDs
1 Joe Sandberg '03 47
2 Ryan Butler '22 45
3 Mike Morgan '84 41
4 Eric Lane '92 34
5 Wolver Jean-Pierre '05 32
Justin Dunleavy '98 32
7 Nick Gerst '09 31
8 Joe DeFranco '93 28
9 Jim Finn '95 27
Rich Scanlon '99 27
 
Most Rushing Yards
# Name Yards
1 Joe Sandberg '03 3,196
2 Ryan Butler '22 3,151
3 Mike Morgan '84 2,980
4 Wolver Jean-Pierre '05 2,493
5 Justin Dunleavy '98 2,381
6 Eric Lane '92 2,376
7 Nick Gerst '09 2,350
8 Jim Finn '95 2,305
9 Saeed St.Fleur '23 2,227
10 Joe DeFranco '93 2,044
Most Carries
# Name Carries
1 Ryan Butler '22 533
2 Joe Sandberg '03 515
3 Mike Morgan '84 459
4 Eric Lane '92 335
5 Wolver Jean-Pierre '05 332
6 Corey Russo '15 330
7 Saeed St.Fleur '23 325
8 Nick Gerst '09 322
9 Kevin Gray '74 319
10 Tom Kearney '87 310
 
Most Yards from Scrimmage
# Name Rushing Receiving YFS
1 Ryan Butler '22 3,151 636 3,787
2 Joe Sandberg '03 3,196 364 3,560
3 Mike Morgan '84 2,980 376 3,356
4 Saeed St. Fleur '23 2,227 588 2,815
5 Justin Dunleavy '98 2,381 401 2,782
6 Quincy Porter '25 (WR) -5 2,738 2,733
7 Wolver Jean-Pierre '05 2,493 277 2,770
8 Jim Finn '95 2,305 133 2,438
9 Eric Lane '92 2,376 152 2,528
10 Nick Gerst '09 2,350 80 2,430
QUARTERBACK RECORDS
Most Passing TDs
# Name TDs
1 Joe Germano '13 69
2 Dominic Campanile '25 65
3 Matt LoVecchio '00 46
4 Craig Pengitore '98 44
5 Tanner McEvoy '11 32
Brian Saverino '03 32
7 Brad Hartung '05 31
Rob Eckrote '09 31
9 Bob Murray '83 29
10 Joe Piela '95 26
 
Most Passing Yards
# Name Yards
1 Jon Germano '13 5,498
2 Dominic Campanile '25 5,281
3 Craig Pengitore '98 4,193
4 Rob Eckrote '09 3,410
5 Matt LoVecchio '00 3,203
6 Steve Angeli '22 2,880
7 Mike McGovern '88 2,875
8 Brian Saverino '03 2,610
9 Bob Murray '83 2,515
10 Brad Hartung '05 2,464
Completion %
# Name Comp %
1 Mike Halligan '10 68.2%
2 Steve Angeli '22 64.1%
3 Dominic Campanile '25 62.8%
4 Mark DeRosa '93 61.3%
Matt LoVecchio '00 61.3%
6 Jon Germano '13 60.4%
7 Brian Saverino '03 58.2%
8 Tanner McEvoy '11 57.9%
9 John VonOhlen '69 57.4%
10 Joe Piela '95 55.0%
 
Most Completions
# Name Comp
1 Dominic Campanile '25 382
2 Jon Germano '13 358
3 Craig Pengitore '98 234
4 Rob Eckrote '08 229
5 Steve Angeli '22 205
6 Mike McGovern '88 187
7 Matt LoVecchio '00 184
8 Brian Saverino '03 159
9 Mike Halligan '10 150
10 Bob Murray '83 149
 
Pass Attempts
# Name Att
1 Dominic Campanile '25 593
2 Jon Germano '13 592
3 Craig Pengitore '98 451
4 Rob Eckrote '08 427
5 Mike McGovern '88 369
6 Steve Angeli '22 320
7 Matt LoVecchio '00 300
8 Bob Murray '83 285
9 Brian Saverino '03 273
10 Bruce Shannon '64, Brad Hartung '05 258
 
Rushing TDs for a QB
# Name TDs
1 Craig Pengitore '98 17
2 Jon Germano '13 16
3 Tanner McEvoy '11 14
Mike McGovern '88 10
5 Joe Piela '95 9
6 John VonOhlen '69 8
Joe Santacroce '72 8
8 Dominic Campanile '25 8
Bruce Shannon '64, Rob Eckrote '09, 6
Mike Halligan '10, Jarrett Guarantano '16
 
Rushing Yards for a QB
# Name Yards
1 Tanner McEvoy '11 1,196
2 Jon Germano '13 915
3 Ken Jagiello '80 687
4 John VonOhlen '69 600
5 Matt LoVecchio '00 496
6 Joe Piela '95 465
7 Craig Pengitore '98 458
8 Joe Santacroce '72 456
Steve Angeli '22 456
10 Mike Halligan '10 424
 
TOTAL TDs
# Name TDs
1 Jon Germano '13 85
2 Dominic Campanile '25 73
3 Craig Pengitore '98 61
4 Matt LoVecchio '00 50
5 Tanner McEvoy '11 46
6 Rob Eckrote '09 37
7 Joe Piela '95 35
8 Brian Saverino '03 34
9 Bob Murray '83 31
10 Brad Hartung '05 31
Total Offense
# Name Rushing Passing Total Offense
1 Jon Germano '13 915 5,498 6,413
2 Craig Pengitore '98 458 4,193 4,651
3 Matt LoVecchio '00 496 3,203 3,699
4 Tanner McEvoy 1,196 2,305 3,501
5 Dominic Campanile '25 222 3,215 3,437
6 Rob Eckrote '09 64 3,410 3,474
7 Steve Angeli '22  456 2,880 3,336
8 Mike McGovern '88 242 2,875 3,117
9 Bob Murray '83 380 2,515 2,895
10 Brian Saverino '03 2,610 2,610
WIDE RECEIVER RECORDS
Receiving TDs
# Name TDs
1 Quincy Porter '25 41
2 Aaron Martin '99 19
3 JJ Kulcsar '13 17
Isaiah Williams '05 15
5 Cam Dickerson '11 15
Brian Cushing '05 14
7 John Tsimis '13 14
8 Tanner McEvoy '11 13
9 Chuck Mazzarone '95, Chris Finelli '98 12
Jeff Mueller '00, John Feaster '13
Receiving Yards
# Name Yards
1 Quincy Porter '25 2,738
2 JJ Kulcsar '13 1,529
3 Chris Finelli '98 1,244
4 Darren Rizzi '88 1,239
5 Cam Dickerson '11 1,232
6 Isaiah Williams '05 1,126
7 Chuck Mazzarone '95 1,076
8 Mark Fabish '93 1,061
9 John Tsimis '13 1,054
10 Tanner McEvoy '11 1,000
 
Receptions
# Name Rec.
1 Quincy Porter '25 145
2 JJ Kulcsar '13 84
3 Tanner McEvoy '11 69
Darren Rizzi '88 69
5 Cam Dickerson '11 67
6 John Tsimis '13 65
7 Chuck Mazzarone '95 63
8 John Feaster '13 60
9 Isaiah Williams '05 56
10 Chris Finelli '98 54
 
Yards Per Catch
# Name YPC
1 Brian Cushing '05 27.2
2 Marco Santini '03 26.1
3 Tim McDermott '93 25.8
4 Tom Smith '67 25.0
5 Bill Rabadan '66 24.1
6 Jeff Mueller '00 24.3
7 Chris Finelli '98 23.0
8 Jeff Bonistalli '72 22.6
9 Dan Minogue '81 22.5
10 Scott Robinson '92 21.7
Mark Fabish '93 21.7
TIGHT END RECORDS
Receiving TDs
# Name TDs
1 Garrett Dickerson '14 9
2 Jim Burt '99 6
Ryan Bittner '98 6
4 AJ Gallagher '13 5
Jim O'Keeffe '83 5
John Picinic '94 5
Jack Comeau '23 5
8 Jim Dray '05 4
Joe Azelby '80 4
 
Receiving Yards
# Name Yards
1 Jim Dray '05 778
2 Garrett Dickerson '14 776
3 Tyler Devera '19 618
4 Jack Comeau '23 617
5 Ryan Bittner '98 491
6 Jim McGovern '83 440
7 Jim Burt '99 424
8 Mike Aniello '15 388
9 AJ Gallagher '13 381
10 Dom Santoli '00 366
 
Receptions
# Name Rec
1 Garrett Dickerson '14 52
2 Jim Dray '05 50
3 Tyler Devera '19 47
4 Jack Comeau '23 40
5 Mike Aniello '15 34
6 Ryan Bittner '98 33
7 Sam Johnson '03 31
8 Jim McGovern '83 28
Jim Burt '99 23
10 Dom Santoli '00 23
TOP 10 DEFENSIVE EFFORTS
Interceptions
# Name Int
1 Naiim Parrish '25 15
2 Joe Piela '95 14
3 Bill McGovern '81 12
Joe Sandberg '03 12
5 John Rice '79 10
Wolver Jean-Pierre '05 10
7 Kyle Queiro '13 8
Willie Poppe '96 8
9 Steve Pacicco '80, Jed Hoban '85, 7
Joe Rinaldi '87, Greg Darienzo '88, Mike Cerullo '91,
Chuck Mazzarone '95, Charles Wingate '12
 
Fumble Recoveries
# Name Rec
1 Todd Giblin '96 8
2 John Rice '79 6
Tim Doherty '82 6
Mike Monico '92 6
5 Larry Hughes '75, Bill McGovern '81, 5
Doug Pilatowski '82, Bob Colontrelle '94,
Jim Burt '99, Brad Dussault '05
Takeaways
# Name Takeaways
1 Bill McGovern '81 17
2 John Rice '79 16
Naiim Parrish '25 16
4 Joe Piela '95 15
5 Joe Sandberg '03 12
6 Joe Rinaldi '87 10
Greg Darienzo '88 10
Mike Monico '92 10
Wolver Jean-Pierre '05 10
10 (5 players tied) 9
Tackles
# Name Tackles
1 Dom Piegaro '03 368
2 Brad Dussault '05 316
3 Jim Burt '99 312
4 Todd Giblin '96 301
5 Rob Holuba '02 279
6 Brian Cushing '05 268
7 Ben Tonon '93 252
8 Jim Dray '05 234
9 Rich Scanlon '99 218
10 Parker Tobia '13 215
 
Sacks
# Name Sacks
1 DJ Samuels '23 28
2 Brad Dussault '05 21
3 Brian Cushing '05 19
4 Kurt Holuba '14 18
5 Jim Dray '05 16
Jeremiah Grant '19 16
7 Javontae Jean-Baptiste '18 14.5
8 Doug Rigg '10 14
9 Rich Scanlon '99, Dom Santoli '00, 13.5
Hunter Kiselick '12
 
TOP 10 SPECIAL TEAMS EFFORTS
Kicking Points
# Name Points
1 Michael Kearney '19 182
2 Guytano Bartolomeo '25 179
3 Doug Kirchner '99 173
4 Dave Kuncio '07 170
5 Chris Hanly '03 152
6 Ryan Rose '13 114
7 Buck Elsey '96 109
8 Giancarlo Carbonaro '22 107
9 Mike Halligan '10 97
10 Ben Tonon '93 59
Field Goals
# Name FGs
1 Chris Hanly '03 15
Dave Kuncio '07 15
3 Michael Kearney '19 13
4 Guytano Bartolomeo '25 11
5 Buck Elsey '96 8
6 Mike Halligan '10, 7
7 Giancarlo Carbonaro '22 6
8 Sean Kelly '87, Daryle Pellegrino '89, 5
Doug Kirchner '99, Ryan Rose '13,
Joe DiFilippo '15
 
Punts
# Name Punts
1 Daryle Pellegrino '89 95
2 Joe Santacroce '72 88
3 John Bowers '15 81
4 Kevin Mollema '06 76
5 Tim Cronin '73 74
6 Jack McGovern '76 68
7 Bob Wetzelberger '81 63
Zeke Rodgers '92 63
9 Brandon Arpacilar '24 60
10 Pierre McGuire '79 59
Punting Yards
# Name Yards
1 Daryle Pellegrino '89 3,117
2 Joe Santacroce '72 3,004
3 John Bowers '15 2,941
4 Kevin Mollema '06 2,548
5 Jack McGovern '76 2,202
6 Zeke Rodgers '92 2,195
7 Tim Cronin '73 2,166
8 Anthony Belasco '01 2,150
9 Bob Wetzelberger '81 2,035
10 Brandon Arpacilar '24 1,996
Yards Per Punt Average
# Name Avg
1 Anthony Belasco '01 37.1
2 John Bowers '15 36.3
3 Zeke Rodgers '92 34.8
4 Joe Santacroce '72 34.1
5 Brandon Arpacilar '24 33.3
6 Kevin Mollema '06 33.5
7 Daryle Pellegrino '89 32.8
8 Jack McGovern '76 32.4
9 Bob Wetzelberger '81 32.3
10 Tim Cronin '73 29.3
 
Punt Returns
# Name Returns TDs
1 Mark Fabish '93 50 2
2 Jon Relay '99 49 2
3 Joe Sandberg '03 36
4 Mike Rinaldi '88 34
5 Chuck Mazzarone '95 30
Charles Wingate '12 30
7 Guy Darienzo '81 28
8 Mike Morgan '84 26 3
9 Mark Marchesani '78 24
10 John Davenport '83 22
Dave Stack '66 & Ed Whalen '70 2
 
Punt Return:  Yards Per Return
# Name Avg
1 Mike Morgan '84 14.6
2 Jon Relay '99 13.7
3 Tanner McEvoy '11 12.5
4 Joe Sandberg '03 11.8
5 Mike Minogue '85 11.7
6 Jed Hoban '85 11.4
7 Charles Wingate '12 10.6
8 Tom Gambuzza '06 10.4
9 Mark Fabish '93 10.1
10 JP Garcia '14 7.1
 
Kickoff Return Total Yards
# Name Yds TDs
1 Anthony Perotti '25 954 1
2 Mike Gerst '12 636
3 James Dawson '13 618
4 Joe Sandberg '03 613
5 Anthony Marino '09 536 2
6 Mike Morgan '84 514
7 JP Garcia '14 456
Mike Rinaldi '88 448
9 John Feaster '13 409
10 Mark Fabish '93 388 2
Twelve Players tied with 1 KOR for TD 1
 
Kickoff Return:  Yards Per Return Average
# Name Avg
1 Kevin Gray '74 28.4
2 James Dawson '13 28.1
3 Jon Relay '99 27.7
4 Anthony Perotti '25 27.3
5 Anthony Belasco '01 24.9
Michael Chung '98 24.0
7 Mike Gerst '12 23.6
8 Mark Fabish '93 22.8
9 JP Garcia '14 22.8
10 Charles Wingate '12 22.3
 
 
Print Friendly Version

Related Videos