Skip To Main Content

https://bergencatholicfootball.com

Bowling

BC Suffers Split with SJR

Ayazian and Nobile lead the way for BC.

12/8/2025 8:28:00 PM

HACKENSACK, NJ – The Varsity Bowling Team fell 2-5 to St. Joseph Regional despite bowling their best so far in 2025.  Arden Ayazian led the way with a game high 254 and average of 181.3.  Vincent Nobile joined Ayazian with a series over 500, knocking down 525 pins.
     The JV won 7-0 led by Nathanial Chin who rolled a 119 high game and 106.7 average.  Chanho Jung knocked over 311 pins on the day as well.
VARSITY 1 2 3 TOT HG AVG
Vincent Nobile 201 158 166 525 201 175.0
William Smith 177 124 150 451 177 150.3
Arden Ayazian 136 154 254 544 254 181.3
Nicholas Fontanetta 139 98 142 379 142 126.3
Parker Lee 125 128 122 375 128 125.0
BC 778 662 834 2,274 254 151.6
ST. JOSEPH REG. 353 351 379 1,083 223 180.5
JV 1 2 3 TOT HG AVG
Matthew Pulis 97 91 77 265 97 88.3
Nathanial Chin 119 111 90 320 119 106.7
Chanho Jung 100 101 110 311 110 103.7
BC 316 303 277 896 119 74.7
Print Friendly Version