Skip To Main Content

https://bergencatholicfootball.com

@ John Hund '79

Crusader Harriers Place 5th at NJSIAA Group Meet

Depth in roster lifts BC above St. Peter's Prep

11/8/2025 7:26:00 PM

HOLMDEL, NJ – The Crusader Cross Country Team placed fifth overall in the 2025 NJSIAA Non-Public "A" State  Championship at Holmdel County Park on Saturday morning.  It was a picture perfect day and BC's top five runners all completed their races within 54 seconds of one another. Twenty-three teams and 153 runners competed in the race.
     Junior Preston Neal led BC with a 22nd place and time of 17:11.00 on the course that challenges runners with the first complete mile uphill.  Runners then travel through a narrow wooded path before emerging in a bowl they are able to run downhill before having to go back up hill to finish the bowl.  One last downhill through a winding wooded pathway and finally to the final 300 yards, with the last 200 yards a downhill sprint to the finish line. 
     Jackson Hermann was the next Crusader to the finish line, crossing at 17:21.  Ayden Mendez and Paul Alzapiedi finished seconds apart 39th and 42nd before freshman Joseph Reiser crossed in 18:05, an outstanding run for a freshman, second among his age group in this race, placing ahead of 21 other freshmen.
     The Crusaders top 5 runners actually tied with St. Peter's Prep with 181 points, but the running of Luke Schoeler and Emerson De la Roca lifted BC to 5th place as they scored combined 137 points to 157 points for the Marauders.
TIME RUNNER PLACE
17:11.00 Preston Neal 22nd
17:21.00 Jackson Hermann 26th
17:47.00 Ayden Mendez 39th
17:55.00 Paul Alzapiedi 42nd
18:05.00 Joseph Reiser 52nd
18:20.00 Luke Schoeler 63rd
18:34.00 Emerson De la Roca 74th
 
PL TEAM PTS 1st 2nd 3rd 4th 5th 6th-7th 1-5 Spl Avg
1 CBA 18 1 2 3 4 8 11+18 0:48 16:00
2 Union Cath 65 5 12 13 16 19 20+34 0:45 16:38
3 Don Bosco 94 6 10 14 28 36 -59 1:29 16:55
4 Pingry 169 9 25 38 40 57 72+97 1:41 17:31
5 Bergen Catholic 181 22 26 39 42 52 63+74 0:54 17:39
6 St. Peter's 181 24 33 37 43 44 70+87 0:38 17:43
7 Paul VI 203 23 32 41 45 62 64+69 1:03 17:47
8 Oratory 276 17 30 66 79 84 88+106 1:47 18:02
9 Seton Hall 287 29 50 55 71 82 93+96 1:10 18:09
10 Delbarton 309 35 47 60 81 86 -91 0:59 18:16
11 St. Joseph 319 51 53 65 67 83 -92 0:36 18:19
12 Camden C 344 54 58 61 76 95 108+124 1:18 18:30
13 Newark Ac. 360 21 56 68 99 116 117+130 3:21 18:46
14 St. John V 386 15 27 94 112 138 142+146 4:57 19:03
15 Immaculata 436 31 49 107 123 126 -143 3:19 19:26
16 St. Benedict 452 46 100 101 102 103 125+129 1:46 19:21
17 St. Joseph Reg 493 48 80 104 127 134 136+144 3:29 19:45
18 Pope John XXIII 501 73 85 111 114 118 121+122 1:56 19:37
19 Red Bank Catholic 531 75 89 110 120 137 3:08 19:57
20 Notre Dame 548 78 98 109 131 132 141+145 2:51 20:10
21 Donovan Catholic 552 7 119 139 140 147 -151 7:26 20:54
22 DePaul 575 77 105 115 128 150 5:43 20:51
23 St. Augustine 619 90 113 133 135 148 -149 4:54 21:12
Print Friendly Version